Following is a list of members on the various boards and committees of Local 793:
| IUOE Local 793 – Benefit Trust Fund Board | Alexander | Brian | 
| IUOE Local 793 – Benefit Trust Fund Board | Booze | Steve | 
| IUOE Local 793 – Benefit Trust Fund Board | Dowdall | Joe | 
| IUOE Local 793 – Benefit Trust Fund Board | Gallagher | Mike | 
| IUOE Local 793 – Benefit Trust Fund Board | Kelly | John | 
| IUOE Local 793 – Benefit Trust Fund Board | Redshaw | Joe | 
| IUOE Local 793 – Benefit Trust Fund Board (Management) | Cianchetti | Mike | 
| IUOE Local 793 – Benefit Trust Fund Board (Management) | Dulepka | Robert B. | 
| IUOE Local 793 – Benefit Trust Fund Board (Management) | Hanna | Jason | 
| IUOE Local 793 – Benefit Trust Fund Board (Management) | Shank | Denis | 
| IUOE Local 793 – Benefit Trust Fund Board (Management) | Vlahos | Jim | 
| IUOE Local 793 – Pension Trust Fund Board | Gallagher | Mike | 
| IUOE Local 793 – Pension Trust Fund Board | Kerr | Rick | 
| IUOE Local 793 – Pension Trust Fund Board | Redshaw | Joe | 
| IUOE Local 793 – Pension Trust Fund Board | Turpin | Robert | 
| IUOE Local 793 – Pension Trust Fund Board | Turple | Dave | 
| IUOE Local 793 – Pension Trust Fund Board (Management) | de Koning | Nick | 
| IUOE Local 793 – Pension Trust Fund Board (Management) | Hartley | John | 
| IUOE Local 793 – Pension Trust Fund Board (Management) | Keyes | Joe | 
| IUOE Local 793 – Pension Trust Fund Board (Management) | Ruggieri | Ben | 
| IUOE Local 793 – Pension Trust Fund Board (Management) | Vlahos | Jim | 
| OETIO – Training Trust Fund Board | Catling | Rob | 
| OETIO – Training Trust Fund Board | Gallagher | Mike | 
| OETIO – Training Trust Fund Board | Redshaw | Joe | 
| OETIO – Training Trust Fund Board | Richard | Larry | 
| OETIO – Training Trust Fund Board | Scott | Mike | 
| OETIO – Training Trust Fund Board | Turple | Dave | 
| OETIO – Training Trust Fund Board (Resource) | Dowdall | Joe | 
| OETIO – Training Trust Fund Board (Management) | Archambault | Mike | 
| OETIO – Training Trust Fund Board (Management) | Butson | Gord | 
| OETIO – Training Trust Fund Board (Management) | Cancian | Dennis | 
| OETIO – Training Trust Fund Board (Management) | Cianchetti | Michael | 
| OETIO – Training Trust Fund Board (Management) | Delaney | Rick | 
| OETIO – Training Trust Fund Board (Management) | Lolua | Alex | 
| OETIO – Training Trust Fund Board (Management) | Williams | Kenneth A. | 
| IUOE Local 793 – Local Apprentice Committee | Alexander | Brian | 
| IUOE Local 793 – Local Apprentice Committee | Dowdall | Joe | 
| IUOE Local 793 – Local Apprentice Committee | McBride | Harold | 
| IUOE Local 793 – Local Apprentice Committee | Turple | Dave | 
| IUOE Local 793 – Insurance Committee | Alexander | Brian | 
| IUOE Local 793 – Insurance Committee | Gallagher | Mike | 
| IUOE Local 793 – Insurance Committee | Kerr | Rick | 
| IUOE Local 793 – Insurance Committee | Redshaw | Joe | 
| IUOE Local 793 – Insurance Committee (Rank & File Member) | Bennett | George | 
| IUOE Local 793 – Insurance Committee (Rank & File Member) | McWhinnie | Ralph | 
| IUOE Local 793 – Insurance Committee (Rank & File Member) | Morrissey | John | 
| IUOE Local 793 – Insurance Committee (Rank & File Member) | Rafter | Derrick | 
| IUOE Local 793 – Insurance Committee (Rank & File Member) | Resendes | Jose | 
| Operating Engineers Non-Profit Organization | Alexander | Brian | 
| Operating Engineers Non-Profit Organization | Duke | Nicol | 
| Operating Engineers Non-Profit Organization | Hewitt | Jeff | 
| Operating Engineers Non-Profit Organization | O’Neill | Justin | 
| Operating Engineers Non-Profit Organization | Turple | Dave | 
| Jack Redshaw Scholarship Fund Committee | Alexander | Brian | 
| Jack Redshaw Scholarship Fund Committee | Nakaza | Lloyd | 
| Jack Redshaw Scholarship Fund Committee | Redshaw | Joe | 
| Jack Redshaw Scholarship Fund Committee (Rank & File Member) | Bennett | George | 
| Jack Redshaw Scholarship Fund Committee (Rank & File Member) | Chenier | Mike | 
| Jack Redshaw Scholarship Fund Committee (Rank & File Member) | Davey | Dan | 
| Jack Redshaw Scholarship Fund Committee (Rank & File Member) | Knight | Bruce | 
| Jack Redshaw Scholarship Fund Committee (Rank & File Member) | Kocsis | George | 
| Toronto Area Golf Tournament Committee | Hewitt | Jeff | 
| Toronto Area Golf Tournament Committee | Scott | Mike | 
| Toronto Area Golf Tournament Committee | Turple | Dave | 
| Gary O’Neill Memorial Golf Tournament Committee | Gallagher | Mike | 
| Gary O’Neill Memorial Golf Tournament Committee | Hewitt | Jeff | 
| Gary O’Neill Memorial Golf Tournament Committee | Redshaw | Joe | 
| Gary O’Neill Memorial Golf Tournament Committee | Richard | Larry | 
| Gary O’Neill Memorial Golf Tournament Committee | Saunders | Andrew | 
| 100th Anniversary Committee | Cameron | Grant | 
| 100th Anniversary Committee | Dowdall | Armand | 
| 100th Anniversary Committee | Gallagher | Mike | 
| 100th Anniversary Committee | Hamer | Heather | 
| 100th Anniversary Committee | Nakaza | Lloyd | 
| 100th Anniversary Committee | Redshaw | Joe | 
| 100th Anniversary Committee | Scott | Mike | 
| 100th Anniversary Committee | Tabar | Leanne | 
| 100th Anniversary Committee | Turple | Dave | 
| Election Committee for 2018 General Convention (Rank & File Member) | Chenier | Mike | 
| Election Committee for 2018 General Convention (Rank & File Member) | Davey | Dan | 
| Election Committee for 2018 General Convention (Rank & File Member) | Prout | Vince | 
| Election Committee for 2018 General Convention | Alexander | Brian | 
| Election Committee for 2018 General Convention | Redshaw | Joe | 
