The Ontario Construction Secretariat (OCS) has just released the 4th edition of the ICI Collective Bargaining Bulletin, an up-to-date look at the Ontario Provincial Collective Agreements.
To date, operating engineershave received the highest settlement of all trades across the province, ratifying a $4.25 increase over three years.
Below is the ICI Collective Bargaining Bulletin based on information received by the OCS as of end of day May 29, 2019.
Trade | Status / Details |
Boilermaker | |
Bricklayer | Tentative Agreement |
Carpenter | General Carpenter Ranges from $2.70 (London) to $3.65 (Toronto) General Carpenter Board Area 8 ($3.65 over 3 years) Year 1: $1.15 Year 2: $1.30 Year 3: $1.20 Formwork Board Area 8 ($3.75 over 3 years) Year 1: $1.15 Year 2: $1.30 Year 3: $1.30 |
Cement Mason | Tentative Agreement |
Demolition | Tentative Agreement |
Electrical | $4.05 over 3 years Year 1: $1.25 Year 2: $1.40 Year 3: $1.40 • Possible post-negotiated wage adjustment of up to $1.00, depending on the settlements reached with the eight comparator trades • Local areas negotiated meaningful changes to their local agreements |
Elevator | Year 1: $1.00 (1.5%) Wage formula to determine Year 2 and 3 |
Glazier | Tentative Agreement |
Insulator | $4.05 over 3 years Year 1: $1.50 Year 2: $1.25 Year 3:$1.30 |
Ironworker | |
Labourer | Tentative Agreement |
Millwright | $3.98 over 3 years Year 1: $1.30 Year 2: $1.33 Year 3: $1.35 2% increase to travel and Board 40 hour work week across the province |
OPERATING ENGINEERS | $4.25 over 3 years Year 1: $1.50 Year 2: $1.50 Year 3: $1.25 |
Painter | |
Painter (Taper Portion) | Toronto ($3.80 over 3 years) Year 1: $1.20 Year 2: $1.20 Year 3: $1.40 Outside Toronto Varies at lower rate |
Plasterer | $3.10 over 3 years |
Plumber | Management presented final offer on May 27. Union membership vote to be held on May 30. |
Precast | Local 506 ($3.75 over 3 years) Year 1: $1.25 Year 2: $1.25 Year 3: $1.25 |
Refrigeration | Tentative Agreement Ratified by Management, Labour ratification expected by end of June. |
Rodworker | Previous tentative agreement voted down |
Roofer | Toronto Wage Increase Year 1: $1.50 includes $0.10 in exchange for deletion of the WSIB Bill 162 req’t Year 2: $1.35 Year 3: $1.35 Ottawa Wage Increase Year 1: $1.70 * includes $0.10 in exchange for deletion of the WSIB Bill 162 req’t Year 2: $1.25 * Year 3: $1.00 *includes contributions to Stabilization Fund, Work Ready Training and Skills Training Provincial Wage Increase (excluding Toronto and Ottawa) Year 1: $1.30 includes $0.10 in exchange for deletion of the WSIB Bill 162 req’t Year 2: $1.15 Year 3: $1.05 |
Sheet Metal | Strike as of May 6 |
Sprinkler Fitter | Tentative Agreement National agreement, ratification expected by end of June |
Steeplejack | Tentative Agreement Ratification expected June 1 |
Teamster | |
Tile & Terrazzo |